Excelent Ocean View
Good Ocean View
Partial Ocean View
Mountain View
Lot Area in square feet Condominium Name Price in US$ View
15 3198.8 Bosques de Vistamarina 62,651
17 4113.9 Bosques de Vistamarina 61,384
18 4523.5 Bosques de Vistamarina 67,495
41 3475 Bosques de Vistamarina 96,661
45 8445.4 Bosques de Vistamarina 227,618
51 6955 Bosques de Vistamarina 159,655
52 4166.8 Bosques de Vistamarina 95,650
53 6366.9 Bosques de Vistamarina 146,154
3A 14520.9 Not in a condominium 62,078
3 22965.8 Not in a condominium 98,181
8AGC 19706.2 Not in a condominium 104,392
9AGC 25838.3 Not in a condominium 136,876
10 38109.7 Not in a condominium 201,883
20 19613.2 Not in a condominium 209,000
21A 28124.4 Not in a condominium 215,000
21 27034.7 Not in a condominium 209,000
29 52540.5 Not in a condominium 415,051
30 10613 Bosques de Vistamarina 261,382
40 3224.6 Bosques de Vistamarina 86,910
Excelent Ocean View
Good Ocean View
Partial Ocean View
Mountain View
Lot Area in square feet Condominium Name Price in US$ View
13 3386 Jardines Vistamarina Ask
14 3707 Jardines Vistamarina Ask
F 3580 Not in a condominium 84,000
G 3677 Not in a condominium 89,000
54 4475.2 Bosques de Vistamarina 102,732
19 4532 Bosques de Vistamarina 67,621
20 6525.5 Bosques de Vistamarina 97,367
21 5033 Bosques de Vistamarina 123,953
12 4594.8 Bosques de Vistamarina 68,559
55 4477.5 Bosques de Vistamarina 102,784
56 4503.4 Bosques de Vistamarina 103,379
57 6522.4 Bosques de Vistamarina 150,000
58 3979.2 Bosques de Vistamarina 91,345
59 5153.8 Bosques de Vistamarina 118,308
1A 21611 Not in a condominium 92,389.62
1 31452.6 Not in a condominium 134,463.06
2A 27865 Not in a condominium 119,125.74
2 23919 Not in a condominium 102,257.54
13 40465.6 Not in a condominium 214,362.75
Excelent Ocean View
Good Ocean View
Partial Ocean View
Mountain View
Lot Area in square feet Condominium Name Price in US$ View
20A 28680.4 Not in a condominium 217,000
1 3070.5 Bosques de Vistamarina 40,251
2 4017.4 Bosques de Vistamarina 52,664
3 3938.8 Bosques de Vistamarina 51,633
4 3998.7 Bosques de Vistamarina 52,418
5 4145.2 Bosques de Vistamarina 54,339
6 4097.3 Bosques de Vistamarina 54,360
7 4109.6 Bosques de Vistamarina 53,710
8 3973.6 Bosques de Vistamarina 52,090
9 4198.3 Bosques de Vistamarina 55,035
10 4392.7 Bosques de Vistamarina 57,584
11 4529.7 Bosques de Vistamarina 59,379
60 4323.4 Bosques de Vistamarina 99,247
61 6260.9 Bosques de Vistamarina 143,721
62 4799.2 Bosques de Vistamarina 110,169
63 5581.5 Bosques de Vistamarina 128,126
1D 447,841 Price per Unit
$2.70/sq ft
$1,207,026 Ask
2D 414,754 Price per Unit
$1.67/sq ft
$693,830 Ask
3D 176,635 Price per Unit
$2.70/sq ft
Ask Ask